Divider cabinet 512 5v3a6a
512 Points Li ion Battery?charging discharging?Tester?5V2A,5V3A,5V5A 5v6a
18650 26650 32650 21700 Battery Capacity Tester Machine 512 Channels 32650/18650?Battery?charging&Discharging battery?cells Capacity Analyzer Tester.
Beschreibung
Performance characteristics
The device is mainly composed of a computer, a communication interface and a battery
detection cabinet. The battery detection cabinet consists of a plate body including a fixture and a placement jig, a constant current constant voltage source
Technical Parameters
Number of device channels | 512 channels (full screen control) |
Sampling inspection interval | ??8 seconds / week |
Constant current range | 0.05 ~ 2A/3A/5A, resolution 1mA |
Current measurement accuracy | ?? 0.1% FS |
Sampling current accuracy | ?? 0.1% FS |
Voltage measurement range | 0 ~ 5V, resolution 1mV |
Voltage measurement accuracy | ?? 0.1% FS |
Charge and discharge voltage range: | 0 ~ 4.5V, Discharging: 4.5 ~ 2V |
Constant voltage setting range | 3 ~ 4.5V |
Constant voltage setting accuracy | ?? 0.1% FS |
Time range | 0 ~ 30000 minutes / step, accuracy: ?? 0.1% |
Cooling method | Air fan |
Fixture form: | Quick clamper |
Working condition: | 0 ~ 40 oC, Hum. ??85% |
Dimensions Manual: | 1430 Wx 500 L x 1840mm H |
Power supply | AC380V 50HZ |
Power consumption | 18KW Max |
Eine kostenlose Beratung
Wenn Sie an unseren Produkten interessiert sind und weitere Einzelheiten erfahren möchten, hinterlassen Sie hier bitte eine Nachricht. Wir werden Ihnen so schnell wie möglich antworten.
Bewertungen
Clear filtersEs gibt noch keine Bewertungen.